A standard is a unified agreement published in the form of a document, which contains technical specifications or other precise guidelines that can be used to establish rules, guidelines or characteristic definitions for a certain range of activities and their results, with the purpose of ensuring that materials, products , processes and services can meet needs.
Standards are often divided according to their scope of use: international standards, regional standards, national standards, professional/industry standards, local standards, and enterprise standards. According to the content, it can be divided into: basic standards, product standards, auxiliary product standards, raw material standards, and method standards. According to the maturity level, they are divided into: legal standards, recommended standards, trial standards, and draft standards.
The basic format and mixed format of international standard ISO are ISO+standard number+[dash+standard number]+colon+release year number (the content in square brackets is optional), such as ISO 8402:1987 and ISO 9000-1:1994 respectively. It is the ISO standard number.
Code | Name |
GB | National standard |
GJB | National military industry standards |
CNS | Taiwan standard |
YB | Ferrous metallurgical industry standards |
YS | Non-ferrous metallurgical industry standards |
JB | Machinery industry standards |
HB | Aviation industry industry standards |
XB | Rare earth industry standards |
CB | Ship industry standards |
QC | Automotive industry standards |
QJ | Aerospace industry industry standards |
SH | Petroleum and petrochemical industry standards |
EJ | Nuclear industry industry standards |
Q/BQB | Baosteel Enterprise Standards |
Q/ASB | Anshan Iron and Steel Enterprise Standards |
Q/WG | WISCO Enterprise Standards |
MTS | Maanshan Iron and Steel Enterprise Standards |
Code | Name |
ANSI | American National Standard |
AISI | American Iron and Steel Institute Standards |
AISE | American Society of Iron and Steel Engineers standards |
AFS | American Foundry Association Standard |
AWS | American Welding Society Standards |
ASME | American Society of Mechanical Engineers standards |
ASTM | American Society for Testing and Materials standards |
AA | American Aluminum Association standards |
ABS | American Bureau of Shipping standards |
ACI | American Alloy Casting Society Standards |
AMS | US Aerospace Materials Specification |
API | American Petroleum Institute Standard |
CDA | American Copper Development Association Standard |
MIL | US Military Standard |
SAE | American Society of Power Mechanical Engineers Standards |
UNS | United States Unified Numbering System |
In order to strengthen trade and exchanges among European countries, the Standardization Committee composed of the European Community and the European Free Trade Area National Standards Committee jointly formulated EN European standards, which are characterized by the fact that the national standards of member states are consistent with the EN standards.
Code | Name |
CEN/EN | European Committee for Standardization standards |
EU | Former european standard |
AECMA | European Aerospace Equipment Manufacturers Association standards |
CENELEC | European Committee for Electrotechnical Standards standards |
EUROHORM | European Coal and Iron Alliance standards |
DIN | DIN |
GL | Germanischer Lloyd standards |
SEW | Steel material standards of the German Society of Iron and Steel Engineers |
VdTüV | German Technical Inspection Association Standards |
WL | German Aviation Materials Manual |
BS | British standards |
LR(Lioyd's Register) | Lloyd's Register Standard |
AFNOR NF | French standard |
BV | Bureau Veritas standard |
SS | Swedish Standard |
SNV | Swiss Standards Institute Standards |
MSZ | Hungarian Standard |
UNI | Italian Standard |
RINA | RINA standards |
PN | Polish standard |
ÖNORN | Austrian Institute of Standardization Standards |
BDS | Bulgarian Institute of Standardization Standards |
SFS | Finnish standards |
ASRO | Romanian Standards Association |
STAS | Romanian national standards |
NBN | Belgian standards |
MSZ | Hungarian Standard |
NS | Norwegian national standards |
DNV | Det Norske Veritas standards |
CSN | Czechoslovak standards |
Code | Name |
ISO | International Committee for Standardization Standards |
IEC | International Electrotechnical Commission Standards |
ICAO | International Civil Aviation Organization Standards |
I.I.W | International Welding Society Standards |
JIS | Japanese Industrial Standards |
JASO | Japan Automobile Standards Organization standards |
JFS | Japan Iron and Steel Federation Standard |
NKK | Japan Changye Industrial Enterprise Standard |
AS | Australian Standards |
CSA | Canadian National Standards |
IRAM | Argentina National Standard |
IS | Indian standards |
JUS | Yugoslav standard |
KS | Korean Industrial Standards |
ABNT NBR | Brazilian National Standard |
SANS | South African National Standards |
TIS | Thai Industrial Standard |
UNE | Spanish national standard |
...... |
Differences in standardization between China and the United States
Different concepts in standard setting
The United States: advocates the concept of "market-driven, private-led" in standard setting, which is characterized by a "bottom-up" standard setting mechanism.
China: Standardization activities are in an "administrative-driven, government-led" situation. On the whole, they are still characterized by a "top-down" standard-setting mechanism.
Different perspectives on standardization activities
The United States: It has always carried out its standardization activities from a global perspective and was oriented to the world in its earliest stages.
China: The perspective of standardization activities focuses on the domestic market and is not global enough.
Standard setting procedures are different
United States: The entire process of standards from proposal, drafting, consultation voting, approval to issuance has a strict formulation process. If there are objections during the consultation voting process, voting will be stopped until the objections are resolved.
China: There is also a whole process of proposal, project establishment, drafting, voting, approval and issuance. However, in terms of institutional arrangements, the three links of standard formulation, approval and issuance are managed and operated separately, and market adaptability needs to be improved.